"Caveman"
< back to stats home
Upcoming games:
- None scheduled
|
|
| Current | $27.50 | | 3 months ago | $1.50 | | 6 months ago | -$29.25 | | 9 months ago | -$9.25 | | 12 months ago | -$132.00 | | 15 months ago | -$107.25 | | 18 months ago | -$107.25 | | 21 months ago | -$107.25 |
| Longest Winning Streak | 6 sessions |
| Longest Losing Streak | 7 sessions |
| Average Buy-In | $25.54 |
| Average Cash-Out | $25.88 |
| Average Win/Loss | $0.34 |
| Game Location | Average Net |
| Eric's | $25.55 | | Rich's | $11.50 | | Batla's | $3.75 | | Paul's | $3.22 | | Matt's | -$3.83 | | Jeremy's | -$4.03 |
| Position | Average Net |
| 1 | $6.46 | | 2 | $1.81 | | 3 | $3.25 | | 4 | -$6.92 | | 5 | -$1.59 | | 6 | $3.47 | | 7 | -$6.54 | | 8 | $44.69 | | 9 | -$0.17 | | 15 | -$10.00 |
| Position | Number of Showings |
| 2 | 1 | | 4 | 1 |
| Winning Rate 14.3% |
|
Rich's Game Detail Page |