"The Candyman", "Pretty Unpredictable", "The Enforcer"
< back to stats home
Upcoming games:
- None scheduled
|
|
| Current | $550.00 | | 3 months ago | $523.50 | | 6 months ago | $405.75 | | 9 months ago | $287.00 | | 12 months ago | $252.50 | | 15 months ago | $204.00 | | 18 months ago | $204.00 | | 21 months ago | $204.00 |
| Longest Winning Streak | 7 sessions |
| Longest Losing Streak | 6 sessions |
| Average Buy-In | $22.61 |
| Average Cash-Out | $27.31 |
| Average Win/Loss | $4.70 |
| Game Location | Average Net |
| Darren's | $19.20 | | Jeremy's | $11.44 | | Paul's | $5.88 | | Diana's | $5.34 | | Matt's | $4.43 | | Eric's | -$3.48 | | Batla's | -$3.96 | | Rich's | -$24.00 |
| Position | Average Net |
| 1 | -$2.14 | | 2 | $2.87 | | 3 | $19.61 | | 4 | -$4.91 | | 5 | $1.32 | | 6 | $4.32 | | 7 | $5.85 | | 8 | $15.21 | | 9 | $42.00 | | 11 | $51.00 | | 21 | -$10.00 | | 25 | -$10.00 |
| Position | Number of Showings |
| 1 | 2 | | 2 | 3 | | 3 | 3 |
| Winning Rate 25.8% |
|
Darren's Game Detail Page |