"Mathemattica", "Send 'em to the ATM", "Walker: Texas Hold'em Ranger", "Phil Hellmuth Jr."
< back to stats home
Upcoming games:
- None scheduled
|
|
| Current | $1,873.50 | | 3 months ago | $1,806.75 | | 6 months ago | $1,759.25 | | 9 months ago | $1,889.00 | | 12 months ago | $1,683.25 | | 15 months ago | $1,674.75 | | 18 months ago | $1,675.50 | | 21 months ago | $1,675.50 |
| Longest Winning Streak | 7 sessions |
| Longest Losing Streak | 7 sessions |
| Average Buy-In | $25.07 |
| Average Cash-Out | $31.09 |
| Average Win/Loss | $6.02 |
| Game Location | Average Net |
| Che's | $42.00 | | Batla's | $9.31 | | Rich's | $9.03 | | Matt's | $8.32 | | Eliya's | $7.89 | | Paul's | $4.96 | | Eric's | $4.77 | | Diana's | $4.22 | | Jeremy's | $0.14 | | Darren's | -$1.50 | | Tokyo | -$16.50 |
| Position | Average Net |
| 1 | $7.13 | | 2 | -$1.08 | | 3 | $7.89 | | 4 | $5.20 | | 5 | $7.16 | | 6 | $5.11 | | 7 | $8.62 | | 8 | -$3.50 | | 9 | -$1.42 | | 10 | $26.83 | | 11 | -$10.00 | | 13 | $34.75 | | 14 | $5.00 | | 23 | -$10.00 |
| Position | Number of Showings |
| 1 | 12 | | 2 | 21 | | 3 | 5 | | 4 | 1 |
| Winning Rate 48.8% |
|
Matt's Game Detail Page |