"The Actor", "Maximillion", "Maxi-Miser"
< back to stats home
Upcoming games:
- None scheduled
|
|
| Current | $592.00 | | 3 months ago | $658.00 | | 6 months ago | $593.00 | | 9 months ago | $530.00 | | 12 months ago | $630.00 | | 15 months ago | $458.00 | | 18 months ago | $443.50 | | 21 months ago | $443.50 |
| Longest Winning Streak | 5 sessions |
| Longest Losing Streak | 11 sessions |
| Average Buy-In | $23.09 |
| Average Cash-Out | $25.95 |
| Average Win/Loss | $2.86 |
| Game Location | Average Net |
| Jeremy's | $8.70 | | Diana's | $5.03 | | Matt's | $3.44 | | Eric's | $2.05 | | Darren's | $2.00 | | Paul's | -$1.50 | | Laura's | -$3.00 | | Batla's | -$4.50 | | Rich's | -$10.00 | | Eliya's | -$11.12 |
| Position | Average Net |
| 1 | -$6.66 | | 2 | -$4.99 | | 3 | $0.79 | | 4 | $19.82 | | 5 | $13.58 | | 6 | -$6.04 | | 7 | $2.17 | | 8 | -$1.96 | | 9 | $7.25 | | 10 | -$9.80 | | 11 | -$5.50 | | 12 | -$11.58 | | 15 | $1.38 | | 21 | -$5.00 |
| Position | Number of Showings |
| 1 | 12 | | 2 | 6 | | 3 | 2 |
| Winning Rate 34.5% |
|
Eric's Game Detail Page |