"Full House Chang"
< back to stats home
Upcoming games:
- None scheduled
|
|
| Current | -$238.50 | | 3 months ago | -$238.50 | | 6 months ago | -$238.50 | | 9 months ago | -$224.25 | | 12 months ago | -$224.25 | | 15 months ago | -$224.25 | | 18 months ago | -$210.25 | | 21 months ago | -$210.25 |
| Longest Winning Streak | 3 sessions |
| Longest Losing Streak | 5 sessions |
| Average Buy-In | $18.89 |
| Average Cash-Out | $14.98 |
| Average Win/Loss | -$3.91 |
| Game Location | Average Net |
| Paul's | $7.89 | | Matt's | -$1.23 | | Eric's | -$6.25 | | Jeremy's | -$7.40 | | Diana's | -$8.75 | | Darren's | -$16.00 | | Batla's | -$16.67 | | Rich's | -$20.00 |
| Position | Average Net |
| 1 | -$7.83 | | 2 | -$9.69 | | 3 | -$4.00 | | 4 | $6.18 | | 5 | -$3.32 | | 6 | -$1.00 | | 7 | -$13.25 | | 8 | -$17.00 | | 9 | -$10.00 | | 10 | -$11.00 | | 12 | -$5.00 | | 25 | -$10.00 |
| Position | Number of Showings |
| 3 | 2 |
| Winning Rate 22.2% |
|
Angelica's Game Detail Page |